Hover to Zoom
NOMOR KATALOG | MODEL NOMOR. | DESKRIPSI | STD. RODA | KAPASITAS | BERAT | ||
---|---|---|---|---|---|---|---|
DI. | MM | LB. | KG | ||||
31632 | 151 | 151 Pemotong Tubing Cepat-Bertindak | E-3469 | 1/4 - 1 5/8 | 6 - 42 | 1 1/4 | 0,56 |
31637 | 151-P | 151 Pemotong Tubing Bertindak Cepat dengan Roda untuk Plastik * | E-2155 | 1/8 - 1 1/4 | 10 - 40 | 1 1/4 | 0,56 |
66747 | 151-ML | Pemotong Tabung Cepat-Acting 151-ML | E-545 | 1/8 - 2 | 10 - 50 | 1 | 0,50 |
32078 | 151 CSST | 151 Pemotong CSST Cepat Bertindak | E-4546 | 3/8 - 1 | 10 - 25 | 1 1/10 | 0,50 |
31642 | 152 | 152 Pemotong Tubing Tindakan Cepat | E-3469 | 1/4 - 2 5/8 | 6 - 66 | 2 | 0,92 |
31647 | 152-P | 152 Pemotong Tubing Bertindak Cepat dengan Roda untuk Plastik * | E-2155 | 1/4 - 2 | 10 - 63 | 2 | 0,92 |
36597 | 153 | 153 Pemotong Tubing Tindakan Cepat | E-3469 | 1 1/4 - 3 1/2 | 32 - 90 | 2 | 0,92 |
36592 | 153-P | 153 Pemotong Tubing Bertindak Cepat dengan Roda untuk Plastik * | E-2155 | 1 - 3 | 25 - 75 | 2 | 0,92 |
31652 | 154 | 154 Pemotong Tubing Cepat-Bertindak | E-2558 | 1 7/8 - 4 1/2 | 48 - 116 | 3 7/8 | 1,72 |
31657 | 154-P | 154 Pemotong Tubing Bertindak Cepat dengan Roda untuk Plastik * | E-2156 | 1 1/2 - 4 | 50 - 110 | 3 7/8 | 1,72 |
59202 | 154-PE | Cutter Tubing 154-PE | E2880 | 1 1/2 - 4 | 50 - 110 | 3 7/8 | 1,72 |
31662 | 156 | 156 Pemotong Tubing Tindakan Cepat | E-2558 | 4 - 6 5/8 | 100 - 170 | 5 | 2,23 |
31667 | 156-P | 156 Pemotong Tubing Bertindak Cepat dengan Roda untuk Plastik * | E-2157 | 4 - 6 | 110 - 160 | 5 | 2,23 |
39957 | 156-PE | 156-PE Tubing Cutter | E2880 | 4 - 6 | 110 - 160 | 5 | 2,23 |
34572 | 152-P | 152 Pemotong Tubing Bertindak Cepat dengan Roda untuk PVC | E-5272 | 1/4 - 2 | 10 - 63 | 2 | 0,92 |
39942 | Pemotong Tabung 151-J | - | - | - | - | - |
Untuk keterangan lebih lanjut, silahkan download PDF ini :