Hover to Zoom
Features
·Single DC TIG function
·High frequency ignition
·Post-flow function
·Light and compact ,easy to carry and use
·Economizes tungsten use with a stable output and high duty cycle
In put voltage(V) | AC230V±15% 50/60HZ | |
Rated Input current(A) | 15 | |
NO-load voltage(V) | 42 | |
Output Current Range (A) | 10~160 | |
Post-flow time(s) | 0~10 | |
Duty Cycle Imax(40℃) | 60% | |
NO-load loss(W) | 35 | |
Arc-starting | HF | |
Efficiency(%) | 85 | |
Power Factor | 0.793 | |
Protection Class | IP23 | |
Insulation Class | B | |
Welding thickness(mm) | 0.3~5 | |
Weight(KG) | 7.8 | |
Size(mm) | 376*172*304 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :