Hover to Zoom
Untuk Info Lebih Lanjut Silahkan Hubungi Kami : Hp/Wa. 0819.3236.9677
PARAMETER | CUT100 | ||||
INPUT VOLTAGE (V) | AC 380V±15% | ||||
FREQUENCY (HZ) | 50/60 | ||||
RATED INPUT CURRENT (A) | 23 | ||||
NO LOAD VOLTAGE (V) | 268 | ||||
OUTPUT CURRENT RANGE (A) | 20-100 | ||||
RATED OUTPUT VOLTAGE (V) | 120 | ||||
DUTY CYCLE (%) | 60 | ||||
NO-LOAD LOSS (W) | 80 | ||||
EFFICIENCY (%) | 85 | ||||
POWER FACTOR | 0.93 | ||||
INSULATION GRADE | F | ||||
HOUSING PROTECTION GRADE | IP21 | ||||
ARCING WAY | TRANSFER | ||||
CUTTING THICKNESS (MM) | 140 | ||||
NET WEIGHT (KG) | 36.5 | ||||
DIMENSION (MM) | 560X370X350 | ||||
APPLICATION BASE FOR CARBON STEEL, STAINLESS STEEL, LOW-ALLOY STEEL | |||||
PLATE THICKNESS (MM) | 1.0-40.0 | ||||
CURRENT RANGE (A) | 20-100 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :