Hover to Zoom
PARAMETER | MIG200S | ||||
INPUT VOLTAGE (V) | AC 220V±15% | ||||
FREQUENCY (HZ) | 50/60 | ||||
RATED INPUT CURRENT (A) | 37.4 | ||||
OUTPUT CURRENT RANGE (A) | 50-200 | ||||
OUTPUT VOLTAGE ADJUSTMENT (V) | 16.5-24 | ||||
DUTY CYCLE (%) | 60 | ||||
POWER FACTOR | 0.73 | ||||
EFFICIENCY (%) | 80 | ||||
TYPE OF WIRE FEEDER | BUILT-IN | ||||
WIRE-FEEDING SPEED (M/MIN) | 2.5-18 | ||||
WELDING-WIRE DIAMETER (MM) | 0.8/1.0 | ||||
HOUSING PROTECTION GRADE | IP21 | ||||
INSULATION GRADE | F | ||||
APPLICABLE PLATE THICKNESS (MM) | 0.8 ABOVE | ||||
NET WEIGHT (KG) | 35 | ||||
DIMENSION (MM) | 570X295X558 | ||||
APPLICATION BASE FOR CARBON STEEL, STAINLESS STEEL, LOW-ALLOY STEEL | |||||
WIRE DIAMETER (ф) | 0.8/1.0 | ||||
CURRENT RANGE (A) | 50-200 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :