Hover to Zoom
Mesin Las MIG IGBT
MIG-200Y | MIG-250Y | ||
Input Power Voltage | V/Hz | AC – 230V ± 15% (single phase), 50Hz | AC – 400V ± 15% (3 phase), 50/60Hz |
Rated Input Current | A | 41 | 55 |
Rated Power Supply Capacity | KVA | 9.4 | 12.6 |
Recomended Fuse Capacity | A | 60 | 70 |
Arc Welding Current Adjustment Range | A | 10-200 | 10-250 |
Gas Protection Welding Current Adjustment Range | A | 25-200 | 20-250 |
Gas Protection Welding Voltage Adjustment Range | V | 11-27 | 11-29 |
No-load Voltage | V | 52 | 54 |
Feeding Speed | m-min | 1.5-16 | |
Diameter of wire | Mm | 0.6/0.8/0.9/1.0 | |
Rated Duty Cycle | 35% 40°C | ||
Efficiency | % | 85 | |
Power factor | 0.7 | ||
Insulation class | F | ||
Protection class | IP21 | ||
Dimensions | mm | 880x296x616 | |
Weight | Kg | 47 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :