Mesin Las TIG V-MOS
TIG 200P ACDC | TIG 250P ACDC | TIG 315P ACDC | ||
Power Voltage | V | AC230V ± 10% (single phase) | AC400V ± 15% (3 phase), 50/60Hz | |
Rated Input Current | A | 20 | 16 | 19 |
Power Capacitance | KVA | 4.5 | 6.3 | 8.9 |
Rated Output Current | A | 185 | 220 | 300 |
Range of Output Current | A | 15~185 | 15~220 | 15~300 |
Arc Force | A | 0 – 60 | 0 – 60 | 0 – 60 |
No Load Voltage | V | 56 | 42 | 45 |
Working Voltage | V | 17.4 | 18.8 | 22 |
Pre-Flow | S | 0~2 | 0~2 | 0~2 |
AC Output Frequency | Hz | 60 | 60 | 60 |
Clean Width | % | 20-80 | 20-80 | 20-80 |
Slope-down Time | S | 0-10 | 0-10 | 0-10 |
Post-flow time | S | 0-10 | 0-10 | 0-10 |
Base Current | % | 10-90 | 10-90 | 10-90 |
Pulse Frequency | Hz | 0.5-300 | 0.5-300 | 0.5-300 |
Pulse Duty Ctcle | % | 10-90 | 10-90 | 10-90 |
Remote Control | Yes | Yes | Yes | |
Arc-leading | HF vibration | HF vibration | HF | |
Efficiency | % | 85 | 85 | 85 |
Duty Cycle Imax (25°C) | 60% | |||
Duty Cycle 100% (25°C) | A | 150A | 190A | 240A |
Power Factor | 0.93 | 0.93 | 0.93 | |
Insulation Class | B | B | B | |
Protection Class | IP23 | IP23 | IP23 | |
Welding Thickness | AL,mm | 0.5-10 | 0.5-12 | 0.5-15 |
Weight | kg | 20 | 30 | 37 |
Dimensions | mm | 493x330x320 | 560x365 | 560x365 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :