Hover to Zoom
Las Arc-160 Rilon Engine - MMA 160 Inverter
PARAMETER | ARC 160 | ||||
INPUT VOLTAGE (V) | AC 220V±15% | ||||
FREQUENCY (HZ) | 50/60 | ||||
RATED INPUT CURRENT (A) | 34 | ||||
NO LOAD VOLTAGE (V) | 58 | ||||
OUTPUT CURRENT RANGE (A) | 30-160 | ||||
RATED OUTPUT VOLTAGE (V) | 27 | ||||
DUTY CYCLE (%) | 60 | ||||
NO-LOAD LOSS (W) | 40 | ||||
EFFICIENCY (%) | 80 | ||||
POWER FACTOR | 0.73 | ||||
INSULATION GRADE | F | ||||
HOUSING PROTECTION GRADE | IP21 | ||||
NET WEIGHT (KG) | 8 | ||||
DIMENSION (MM) | 375X155X232 | ||||
APPLICATION BASE FOR CARBON STEEL, STAINLESS STEEL, LOW-ALLOY STEEL | |||||
PLATE THICKNESS (MM) | 2.0-4.0 | ||||
WELDING ROD DIAMETER (MM) | 2.0-2.5 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :